For the latest price updates, please contact us at 021-68374444, extension 1.
Update Date: 1402/02/06
Product Name | Power (kW) | Power (HP) | Voltage | Price |
---|---|---|---|---|
G100A004-1 | 0.37 | 0.5 | 220 V, Single-phase, 800 Hz | Please contact us |
G100A008-1 | 0.75 | 1 | 220 V, Single-phase, 800 Hz | Please contact us |
G100A011-1 | 1.1 | 1.5 | 220 V, Single-phase, 800 Hz | Please contact us |
G100B015-1 | 1.5 | 2 | 220 V, Single-phase, 800 Hz | Please contact us |
G100B022-1 | 2.2 | 3 | 220 V, Single-phase, 800 Hz | Please contact us |
G100B030-1 | 3 | 4 | 220 V, Single-phase, 800 Hz | Please contact us |
G100B008-3 | 0.75 | 1 | 380 V, Three-phase, 800 Hz | Please contact us |
G100B015-3 | 1.5 | 2 | 380 V, Three-phase, 800 Hz | Please contact us |
G100B022-3 | 2.2 | 3 | 380 V, Three-phase, 800 Hz | Please contact us |
G100B030-3 | 3 | 4 | 380 V, Three-phase, 800 Hz | Please contact us |
G100B040-3 | 4 | 5.5 | 380 V, Three-phase, 800 Hz | Please contact us |
G100B055-3 | 5.5 | 7.5 | 380 V, Three-phase, 800 Hz | Please contact us |
G200C075-3 | 7.5 | 10 | 380 V, Three-phase, 800 Hz | Please contact us |
G200C110-3 | 11 | 15 | 380 V, Three-phase, 800 Hz | Please contact us |
G200C150-3 | 15 | 20 | 380 V, Three-phase, 800 Hz | Please contact us |
G300D185-3 | 18.5 | 25 | 380 V, Three-phase, 800 Hz | Please contact us |
G300D220-3 | 22 | 29.5 | 380 V, Three-phase, 800 Hz | Please contact us |
G300D300-3 | 30 | 40 | 380 V, Three-phase, 800 Hz | Please contact us |
P100A004-1 | 0.37 | 0.5 | 220 V, Single-phase, 800 Hz | Please contact us |
P100A008-1 | 0.75 | 1 | 220 V, Single-phase, 800 Hz | Please contact us |
P100A011-1 | 1.1 | 1.5 | 220 V, Single-phase, 800 Hz | Please contact us |
P100B015-1 | 1.5 | 2 | 220 V, Single-phase, 800 Hz | Please contact us |
P100B022-1 | 2.2 | 3 | 220 V, Single-phase, 800 Hz | Please contact us |
P100B030-1 | 3 | 4 | 220 V, Single-phase, 800 Hz | Please contact us |
P100B008-3 | 0.75 | 1 | 380 V, Three-phase, 800 Hz | Please contact us |
P100B015-3 | 1.5 | 2 | 380 V, Three-phase, 800 Hz | Please contact us |
P100B022-3 | 2.2 | 3 | 380 V, Three-phase, 800 Hz | Please contact us |
P100B030-3 | 3 | 4 | 380 V, Three-phase, 800 Hz | Please contact us |
P100B040-3 | 4 | 5.5 | 380 V, Three-phase, 800 Hz | Please contact us |
P100B055-3 | 5.5 | 7.5 | 380 V, Three-phase, 800 Hz | Please contact us |
P200C075-3 | 7.5 | 10 | 380 V, Three-phase, 800 Hz | Please contact us |
P200C110-3 | 11 | 15 | 380 V, Three-phase, 800 Hz | Please contact us |
P200C150-3 | 15 | 20 | 380 V, Three-phase, 800 Hz | Please contact us |
P300D300-3 | 30 | 40 | 380 V, Three-phase, 800 Hz | Please contact us |
P300D185-3 | 18.5 | 25 | 380 V, Three-phase, 800 Hz | Please contact us |
P300D220-3 | 22 | 29.5 | 380 V, Three-phase, 800 Hz | Please contact us |
L100B015-1 | 1.5 | 2 | 220 V, Single-phase, 800 Hz | Please contact us |
L100B022-1 | 2.2 | 3 | 220 V, Single-phase, 800 Hz | Please contact us |
L100B030-1 | 3 | 4 | 220 V, Single-phase, 800 Hz | Please contact us |
L100B015-3 | 1.5 | 2 | 380 V, Three-phase, 800 Hz | Please contact us |
L100B022-3 | 2.2 | 3 | 380 V, Three-phase, 800 Hz | Please contact us |
L100B030-3 | 3 | 4 | 380 V, Three-phase, 800 Hz | Please contact us |
L100B040-3 | 4 | 5.5 | 380 V, Three-phase, 800 Hz | Please contact us |
L100B055-3 | 5.5 | 7.5 | 380 V, Three-phase, 800 Hz | Please contact us |
L200C075-3 | 7.5 | 10 | 380 V, Three-phase, 800 Hz | Please contact us |
L200C110-3 | 11 | 15 | 380 V, Three-phase, 800 Hz | Please contact us |
L200C150-3 | 15 | 20 | 380 V, Three-phase, 800 Hz | Please contact us |
L300D185-3 | 18.5 | 25 | 380 V, Three-phase, 800 Hz | Please contact us |
L300D220-3 | 22 | 29.5 | 380 V, Three-phase, 800 Hz | Please contact us |
L300D300-3 | 30 | 40 | 380 V, Three-phase, 800 Hz | Please contact us |
W100B015-1 | 1.5 | 2 | 220 V, Single-phase, 800 Hz | Please contact us |
W100B022-1 | 2.2 | 3 | 220 V, Single-phase, 800 Hz | Please contact us |
W100B030-1 | 3 | 4 | 220 V, Single-phase, 800 Hz | Please contact us |
W100B015-3 | 1.5 | 2 | 380 V, Three-phase, 800 Hz | Please contact us |
W100B022-3 | 2.2 | 3 | 380 V, Three-phase, 800 Hz | Please contact us |
W100B030-3 | 3 | 4 | 380 V, Three-phase, 800 Hz | Please contact us |
W100B040-3 | 4 | 5.5 | 380 V, Three-phase, 800 Hz | Please contact us |
W100B055-3 | 5.5 | 7.5 | 380 V, Three-phase, 800 Hz | Please contact us |
W200C075-3 | 7.5 | 10 | 380 V, Three-phase, 800 Hz | Please contact us |
W200C110-3 | 11 | 15 | 380 V, Three-phase, 800 Hz | Please contact us |
W200C150-3 | 15 | 20 | 380 V, Three-phase, 800 Hz | Please contact us |
W300D185-3 | 18.5 | 25 | 380 V, Three-phase, 800 Hz | Please contact us |
W300D220-3 | 22 | 29.5 | 380 V, Three-phase, 800 Hz | Please contact us |
W300D300-3 | 30 | 40 | 380 V, Three-phase, 800 Hz | Please contact us |
Xima Knowledge-Based Company, with a mission to promote a knowledge-based economy and contribute to the development of our country, annually manufactures over 30,000 smart Variable Frequency Drives (VFDs), making it the largest and only exporter of VFDs to more than 13 countries worldwide.
The creation of indigenous knowledge by Iranian engineers and specialists, direct employment for over 250 individuals, foreign currency generation, and prevention of currency outflow are among our most significant achievements within the knowledge-based ecosystem.